| Code | Message | HTTP status code |
|---|
| S100 | OK | 200 |
| S108 | In process. | 200 |
| E100 | The request could not be processed. | 500 Internal Server Error |
| E400 | Request entity too large. | 400 Bad Request |
| R101 | A specified parameter is wrong. | 400 Bad Request |
| R117 | Invalid authorization data. | 400 Bad Request |
| R118 | Invalid route. | 400 Bad Request |
| R119 | Invalid method. | 400 Bad Request |
| R300 | Client isn't registered yet or has an invalid token. | 400 Bad Request |
| R321 | Invalid process Id. | 400 Bad Request |
| R340 | Expired process Id. | 400 Bad Request |
| R343 | It's not possible to accept a new entry for the operation. | 400 Bad Request |
Modificado em 2024-07-26 18:00:08